| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 21 | Schooling Hunter 2' | K&K Spring Show - 2012 | Sarah Peloquin | 1 | 10 | 6.00 | |
| 23 | Schooling Hunter 2' | K&K Spring Show - 2012 | Sarah Peloquin | 5 | 9 | 2.00 | |
| Total Class Points | 8.00 | ||||||
|
No: 21 Class: Schooling Hunter 2' Show: K&K Spring Show - 2012 Rider: Sarah Peloquin Place: 1 Entries: 10 Points: 6.00 |
No: 23 Class: Schooling Hunter 2' Show: K&K Spring Show - 2012 Rider: Sarah Peloquin Place: 5 Entries: 9 Points: 2.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Jr/Amateur Hunter 2' | K&K Spring Show - 2012 | Sarah Peloquin | 2 | 11 | 5.00 | |
| 25 | Jr/Amateur Hunter 2' | K&K Spring Show - 2012 | Sarah Peloquin | 1 | 10 | 6.00 | |
| Total Class Points | 11.00 | ||||||
|
No: 24 Class: Jr/Amateur Hunter 2' Show: K&K Spring Show - 2012 Rider: Sarah Peloquin Place: 2 Entries: 11 Points: 5.00 |
No: 25 Class: Jr/Amateur Hunter 2' Show: K&K Spring Show - 2012 Rider: Sarah Peloquin Place: 1 Entries: 10 Points: 6.00 |
| Total Class Points: 11.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 42 | Hopeful Jumper 2' (.61m) | K&K Spring Show - 2012 | Sarah Peloquin | 5 | 8 | 2.00 | |
| 43 | Hopeful Jumper 2' (.61m) | K&K Spring Show - 2012 | Sarah Peloquin | 1 | 7 | 6.00 | |
| 44 | Hopeful Jumper 2' (.61m) - Jackpot | K&K Spring Show - 2012 | Sarah Peloquin | 1 | 8 | 6.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 42 Class: Hopeful Jumper 2' (.61m) Show: K&K Spring Show - 2012 Rider: Sarah Peloquin Place: 5 Entries: 8 Points: 2.00 |
No: 43 Class: Hopeful Jumper 2' (.61m) Show: K&K Spring Show - 2012 Rider: Sarah Peloquin Place: 1 Entries: 7 Points: 6.00 |
No: 44 Class: Hopeful Jumper 2' (.61m) - Jackpot Show: K&K Spring Show - 2012 Rider: Sarah Peloquin Place: 1 Entries: 8 Points: 6.00 |
| Total Class Points: 14.00 |